
VFFS with reels up to 1200mm for a maximum production of 980 sachets of 200x50mm
The vertical multilane flat sachet machine for big formats ML-1200 with 4-sided seals is especially designed for producing large quantities of big formats in a reduced footprint.
Ideal for food or diet products, home & personal care applications, confectionaries, pharmaceuticals and more.
Offering a full-servomotorized solution, this vertical packaging machine is designed to run reels up to 1200 mm in width. Plus, it features a totally new servo drive technology.
this unit can be supplied witd auger filler, volumetric systems, flowmeters, pistons and fillers for products in pieces. Various accessories are available on request.
Main features:
- Mono block tubular steel frame.
- Integrated electric cabinet.
- Micro switch protected polycarbonate guardings.
- 12” Allen Bradley color touch screen.
- Free access all round tde machine.
- PLC controlled temperatures in each seal bar.
- PLC controlled auto lubrication.
- Splice table in unwinder for quick reel change.
- Auger cleaning management system.
- Automatic reel edge aligner in unwinder.
- T.P.M. features.
- CIP facilities.
- Compliance witd tde main manufacturing standards.
Options:
- Laser coders and scorers.
- ATEX compliance.
- Film sterilization system.
- Laminar flow.
| Machine | ML 1200-4 | ML 1200-5 | ML 1200-6 | ML 1200-7 | ML 1200-8 | ML 1200-10 | ML 1200-12 | ML 1200-14 |
|---|---|---|---|---|---|---|---|---|
| Min. Bag width | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Max. Bag width | 130 | 120 | 100 | 80 | 70 | 60 | 50 | 50 |
| Min. Bag length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Max. Bag length | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Capacity sachets / minute | 240-280 | 300-350 | 360-420 | 420-490 | 480-560 | 600-700 | 720-840 | 840-980 |
| Max. reel width | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Machine dimensions | 3468x2598x2380 (without dosing system) | |||||||
| Noise level | < 70 Db | < 70 Db | < 70 Db | < 70 Db | < 70 Db | < 70 Db | < 70 Db | < 70 Db |
| Maximum reel dimensions (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Electrical consumption | 18-26 Kw | 18-26 Kw | 18-26 Kw | 18-26 Kw | 18-26 Kw | 18-26 Kw | 18-26 Kw | 18-26 Kw |
| Reel shaft (mm) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) | 76 (3″)/152 (6″) |
| Air consumption | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min |
| Air pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
Final speed will depend on product and film characteristics.
MORE INFORMATION?
Do you want to know more about this packaging machine and how it can boost your productivity?






















